Erlin Gallery

nyitva tartás: opening:

Monday: 10.00 - 18.00
Tuesday: 10.00 - 18.00
Wednesday: 10.00 - 18.00
Thursday: 10.00 - 18.00
Friday: 10.00 - 18.00
Saturday: closed
Sunday: closed

Kapcsolódó kiállítások

15. October 2015. — 03. November
17. September 2015. — 29. September
04. December 2014. — 12. December
18. October 2014. — 04. November
17. July 2014. — 19. August
15. May 2014. — 06. June
13. March 2014. — 08. April
14. November 2013. — 12. December
06. November 2013. — 18. November
18. October 2013. — 05. November
08. October 2013. — 16. October
19. September 2013. — 03. October
14. March 2013. — 02. April
14. February 2013. — 09. March
06. February 2013. — 15. February

Matrices 2012

Hungarian Electrograph Society

10. January 2013. — 09. February
14. December 2012. — 07. January 2013.
08. November 2012. — 27. November
18. October 2012. — 05. November
06. September 2012. — 28. September
01. March 2012. — 16. March
16. February 2012. — 28. February
14. October 2011. — 12. November
08. September 2011. — 10. October
02. June 2011. — 28. June
16. December 2010. — 30. January 2011.
21. October 2010. — 13. December

Symbolic Movements

Contemporary Indian Artists

29. July 2010. — 30. August
18. February 2010. — 16. March
28. January 2010. — 16. February
19. November 2009. — 10. December
08. October 2009. — 20. October
12. February 2009. — 17. March
14. December 2008. — 23. December
20. November 2008. — 11. December
18. September 2008. — 13. October
04. September 2008. — 16. September
05. June 2008. — 30. June
14. December 2007. — 15. January 2008.
15. November 2007. — 12. December
05. November 2007. — 30. November
18. October 2007. — 13. November
30. August 2007. — 17. September
19. April 2007. — 11. May
15. March 2007. — 10. April
15. February 2007. — 07. March 2006.
06. October 2006. — 25. October
25. August 2006. — 13. September
03. July 2003. — 31. July

Biomorph

Paper and Clay

07. June 2003. — 24. June
27. February 2003. — 18. March
05. February 2003. — 25. February
03. December 2002. — 30. December
31. October 2002. — 25. November
16. October 2002. — 30. October
04. October 2002. — 15. October
19. September 2002. — 03. October
23. May 2002. — 04. June
10. January 2002. — 22. January
22. November 2001. — 12. December
08. June 2001. — 12. June
14. December 2000. — 31. December
23. November 2000. — 12. December
14. September 2000. — 30. September
15. June 2000. — 04. July
26. April 2000. — 16. May
23. February 2000. — 08. March
09. February 2000. — 23. February
26. January 2000. — 29. February