cím: address: Budapest, IX. Ráday u. 47.
nyitva tartás: opening:
Monday: closed
Tuesday: 16.00-20.00
Wednesday: 16.00-20.00
Thursday: 16.00-20.00
Friday: 16.00-20.00
Saturday: closed
Sunday: closed
Kapcsolódó kiállítások
20. November 2024. — 06. December
20. November 2024. — 06. December
30. October 2024. — 17. November
Glass+mix →
Exhibition of the material of the Hungarian Glass Artists' Association made in the Almádi Art House
09. October 2024. — 25. October
09. October 2024. — 25. October
28. August 2024. — 13. September
13. August 2024. — 23. August
13. August 2024. — 23. August
30. July 2024. — 09. August
16. July 2024. — 31. July
16. July 2024. — 31. July
26. June 2024. — 12. July
26. June 2024. — 12. July
12. June 2024. — 23. June
05. June 2024. — 21. June
15. May 2024. — 07. June
15. May 2024. — 31. May
24. April 2024. — 10. May
03. April 2024. — 30. April
03. April 2024. — 30. April
13. March 2024. — 31. March
13. March 2024. — 31. March
21. February 2024. — 08. March
21. February 2024. — 08. March
31. January 2024. — 29. February
31. January 2024. — 16. February
12. January 2024. — 26. January
06. December 2023. — 23. December
25. October 2023. — 11. November
25. October 2023. — 11. November
05. October 2023. — 31. October
Intersections →
Exhibition of the International Lake Venice Symposion
23. August 2023. — 08. September
03. August 2023. — 31. August
01. June 2023. — 16. June
Unison →
Mixed technics in graphic arts
10. May 2023. — 30. May
29. March 2023. — 20. April
12. January 2023. — 03. February
14. December 2022. — 30. December
15. June 2022. — 30. June
25. May 2022. — 12. June
04. May 2022. — 20. May
Con-tempo-raries →
Selection from the Hangyál & Detvay Collection
13. April 2022. — 30. April
23. March 2022. — 07. April
19. January 2022. — 05. February
19. January 2022. — 31. January
15. December 2021. — 03. January 2022.
17. November 2021. — 03. December
03. November 2021. — 13. November
20. October 2021. — 29. October
29. September 2021. — 07. October
15. September 2021. — 25. September
25. August 2021. — 10. September
14. August 2021. — 30. August
16. July 2021. — 30. July
07. July 2021. — 20. July
26. May 2021. — 15. June
17. February 2021. — 04. March
17. February 2021. — 04. March
28. October 2020. — 06. November
28. October 2020. — 06. November
13. October 2020. — 23. October
Ink and brush →
Collection from the traditional Chinese paintings made on the courses of the ELTE Confucius Institute
30. September 2020. — 25. October
30. September 2020. — 09. October
09. September 2020. — 18. September
Repeta →
Exhibition connected to the publication of Csaba Kozák: Writings 2016 - 2020
05. February 2020. — 21. February
20. December 2019. — 19. January 2020.
04. December 2019. — 18. December
20. November 2019. — 29. November
30. October 2019. — 15. November
09. October 2019. — 30. October
29. May 2019. — 14. June
03. May 2019. — 23. May
Creation →
What for Collective
03. April 2019. — 26. April
12. January 2019. — 01. February
10. October 2018. — 25. October
24. August 2018. — 04. September
Z³ nonfigurative 3 →
Fábián, Kiss, Szlabey
04. June 2018. — 18. June
22. March 2018. — 06. April
20. December 2017. — 05. January 2018.
16. November 2017. — 27. November 2018.
11. October 2017. — 27. October
26. August 2017. — 15. September
10. August 2017. — 20. August
03. May 2017. — 19. May
09. March 2017. — 22. March
15. December 2016. — 10. January 2017.
24. September 2016. — 02. October
Design port →
Graphic Designer students of PTE
08. September 2016. — 21. September
29. June 2016. — 22. July
10. June 2016. — 24. June
14. April 2016. — 04. May
23. March 2016. — 08. April
03. March 2016. — 18. March
11. February 2016. — 26. February
20. January 2016. — 05. February
13. November 2015. — 04. December
07. October 2015. — 30. October
27. August 2015. — 04. September
16. July 2015. — 31. July
21. May 2015. — 12. June
26. February 2015. — 13. March
05. February 2015. — 20. February
14. January 2015. — 30. January
03. December 2014. — 30. December
08. November 2014. — 28. November
15. October 2014. — 05. November
27. August 2014. — 22. September
03. July 2014. — 18. July
12. June 2014. — 27. June
21. May 2014. — 06. June
09. April 2014. — 26. April
19. March 2014. — 04. April
01. March 2014. — 14. March
06. February 2014. — 21. February
30. November 2013. — 17. December
10. November 2013. — 27. November
19. October 2013. — 06. November
04. September 2013. — 27. September
22. August 2013. — 30. August
17. July 2013. — 02. August
19. June 2013. — 05. July
31. May 2013. — 14. June
08. May 2013. — 30. May
24. April 2013. — 03. May
04. March 2013. — 20. April
Diptyches and Triptyches →
(Magyar) Az Első Magyar Látványtár kiállítása
27. February 2013. — 08. March
19. February 2013. — 08. March
06. February 2013. — 15. February
Matrices 2012 →
Hungarian Electrograph Society
28. November 2012. — 14. December
06. November 2012. — 23. November
12. October 2012. — 31. October
29. September 2012. — 05. October
04. August 2012. — 17. August
18. July 2012. — 28. July
05. July 2012. — 14. July
14. June 2012. — 29. June
27. May 2012. — 20. June
03. May 2012. — 23. May
05. April 2012. — 29. April
14. March 2012. — 30. March
15. February 2012. — 09. March
17. January 2012. — 10. February
20. December 2011. — 13. January 2012.
22. November 2011. — 16. December
29. September 2011. — 21. October
02. September 2011. — 23. September
19. July 2011. — 30. July
28. June 2011. — 15. July
11. June 2011. — 24. June
02. June 2011. — 08. June
21. May 2011. — 31. May
21. April 2011. — 06. May
02. April 2011. — 15. April
03. March 2011. — 25. March
03. February 2011. — 25. February
Art of Replication →
Selection from the graphic collection of the Latvanytar
16. January 2011. — 28. January
04. November 2010. — 26. November
09. October 2010. — 30. October
16. September 2010. — 01. October
26. August 2010. — 14. September
23. May 2010. — 23. May
04. February 2010. — 26. March
04. April 2008. — 13. May
17. November 2007. — 01. December
05. November 2007. — 04. December
Segment IV. →
Contemporary Korean-Hungarian Exchange
04. November 2006. — 29. November